Registering custom RLSSM models in HSSM¶
This is the shortest tutorial in the RLSSM suite. It teaches the HSSM-native
registry path for building a reinforcement-learning sequential-sampling model
(RLSSM): you write a learning rule, hand it to register_rlssm_model(), and get a
named, reusable model configuration you can pull out later with
get_rlssm_model_config().
Two ways to build an RLSSM — pick based on where you want the model to live:
Define in ssms.rl, bridge with from_ssms_model |
Register HSSM-side with register_rlssm_model (this notebook) |
|
|---|---|---|
| Learning rule lives in | an ssms.rl model/learner you author |
a function you write in your own code |
| You get | a full simulator and a fittable config | a fittable config under a named key |
| Best when | you also need to simulate the model (data, PPC) | you already have data and just want a named, reusable fitting config |
| Shown in | Advanced, Restless learner | here |
The important thing to notice: either way, you bring your own learning rule.
The registry does not hand you a learning function — it wraps your function
together with HSSM's decision-process likelihood into one tidy RLSSMConfig.
New to all of this? Start with the Basic tutorial, which walks through the RLSSM idea, hierarchical priors, recovery, and posterior predictive checks in full. Here we assume that background and keep the demonstration light.
1. Setup¶
import logging
import os
import warnings
import arviz as az
import jax.numpy as jnp
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
from jax.lax import scan
from ssms import rl
import hssm
from hssm.rl import get_rlssm_model_config, list_models, register_rlssm_model
from hssm.utils import annotate_function # attaches input/output metadata to a function
warnings.filterwarnings("ignore")
logging.getLogger("jax._src.xla_bridge").setLevel(logging.ERROR)
hssm.set_floatX("float32", update_jax=True)
RANDOM_SEED = 20260707
Setting PyTensor floatX type to float32.
Setting "jax_enable_x64" to False. If this is not intended, please set `jax` to False.
Simulation scale¶
# One notebook, two scales. CI executes at the small "doc" scale; the committed
# outputs come from a richer FULL_RUN=1 pass. This notebook is deliberately light,
# so even the full run is smaller than the Basic/Advanced tutorials.
FULL_RUN = os.environ.get("FULL_RUN", "0") == "1"
N_PARTICIPANTS = 12 if FULL_RUN else 4
N_TRIALS = 150 if FULL_RUN else 60
N_CHAINS = 2
N_TUNE = 800 if FULL_RUN else 300
N_DRAWS = 400 if FULL_RUN else 300
# The second, dual-learning-rate fit estimates only two parameters, so it uses a
# smaller dataset and a single chain. It is an integration demo, not a recovery study.
DUAL_N_PARTICIPANTS = 4 if FULL_RUN else 2
DUAL_N_TRIALS = 100 if FULL_RUN else 40
DUAL_N_TUNE = 300 if FULL_RUN else 100
DUAL_N_DRAWS = 300 if FULL_RUN else 100
print(
f"FULL_RUN={FULL_RUN} | participants={N_PARTICIPANTS} trials={N_TRIALS} "
f"tune={N_TUNE} draws={N_DRAWS}"
)
print(
f"dual-alpha demo | participants={DUAL_N_PARTICIPANTS} trials={DUAL_N_TRIALS} "
f"tune={DUAL_N_TUNE} draws={DUAL_N_DRAWS}"
)
FULL_RUN=True | participants=12 trials=150 tune=800 draws=400 dual-alpha demo | participants=4 trials=100 tune=300 draws=300
2. What is already registered?¶
HSSM discovers public RLSSM presets from ssms.rl.preset at runtime and merges
any HSSM-side custom registrations into the same list_models() discovery surface.
get_rlssm_model_config(name) materializes any listed model into an RLSSMConfig.
for name, description in list_models().items():
print(f"{name:28s} {description}")
# Peek at one built-in template.
builtin = get_rlssm_model_config("2AB_RW_Angle")
print("\ndecision_process :", builtin.decision_process)
print("computed by learner:", set(builtin.ssm_logp_func.computed)) # {'v'}
print("sampled parameters :", builtin.list_params)
2AB_RW_DDM Two-armed bandit with a Rescorla-Wagner delta-rule learner and a DDM decision process. 2AB_RW_Angle Two-armed bandit with a Rescorla-Wagner delta-rule learner and an angle decision process. 2AB_RW_Weibull Two-armed bandit with a Rescorla-Wagner delta-rule learner and a Weibull-bound DDM decision process. 2AB_RW_DualAlpha_Angle Two-armed bandit with a dual-alpha Rescorla-Wagner learner and an angle decision process. 2AB_RW_InvTempSoftmax Two-armed bandit with a Rescorla-Wagner delta-rule learner and a choice-only inverse-temperature softmax decision process. 2AB_RW_DualAlpha_InvTempSoftmax Two-armed bandit with a dual-alpha Rescorla-Wagner learner and a choice-only inverse-temperature softmax decision process. 3AB_RW_InvTempSoftmax Three-armed bandit with a Rescorla-Wagner delta-rule learner and a choice-only inverse-temperature softmax decision process. 4AB_RW_InvTempSoftmax Four-armed bandit with a Rescorla-Wagner delta-rule learner and a choice-only inverse-temperature softmax decision process.
decision_process : angle
computed by learner: {'v'}
sampled parameters : ['rl_alpha', 'scaler', 'a', 'z', 't', 'theta']
3. Write your own learning rule¶
To register a model we need a learning function — the rule that turns trial-by-trial
experience into a decision parameter. Here we implement the classic Rescorla–Wagner (RW)
update for a two-armed bandit and use it to drive the diffusion drift rate v:
- Each arm has an expected value
q. Before the choice, the drift is the value difference scaled by a gain:v = (q_high - q_low) * scaler. - After feedback
r, the chosen arm's value moves toward the outcome by the learning rate:q_chosen += rl_alpha * (r - q_chosen).
Two contract details matter for the function to plug into HSSM's registry:
- Signature. A learning function receives one array of shape
(n_trials, 4)whose columns are, in order, the four inputs we declare below:["rl_alpha", "scaler", "response", "feedback"]. It returns the computedvfor every trial. We usejax.lax.scanso the whole thing is JAX-differentiable (HSSM needs gradients for NUTS). - Response coding. The
2AB_RW_Anglesimulator codes responses as-1/+1(which diffusion boundary was hit). The learner needs a 0-based arm index to look up and updateq, so we mapresponse > 0 → arm 1, elsearm 0. This mapping is on you: HSSM passes the rawresponsecolumn straight through to your function.
def rw_trial(q, row):
"""Run one RW trial: emit the pre-update drift, then update the chosen arm."""
rl_alpha, scaler, response, feedback = row
arm = jnp.astype(response > 0, jnp.int32) # -1 -> arm 0, +1 -> arm 1
v = (q[1] - q[0]) * scaler # drift BEFORE this trial's update
delta = feedback - q[arm] # reward prediction error
q = q.at[arm].set(q[arm] + rl_alpha * delta) # RW value update
return q, v
@annotate_function(inputs=["rl_alpha", "scaler", "response", "feedback"], outputs=["v"])
def compute_v(subject_trials):
"""Compute the RW drift for one participant (n_trials, 4) -> (n_trials,)."""
q0 = jnp.ones(2) * 0.5 # both arms start at value 0.5
_, v = scan(rw_trial, q0, subject_trials)
return v
# `annotate_function` only attaches metadata (.inputs / .outputs) that the
# registry reads to wire columns to arguments -- it does not change how the
# function is called.
print("inputs :", compute_v.inputs)
print("outputs:", compute_v.outputs)
inputs : ['rl_alpha', 'scaler', 'response', 'feedback'] outputs: ['v']
4. Register the model (the recommended HSSM-side path)¶
register_rlssm_model() stores everything the fitter needs under one name. Register once;
retrieve anywhere with get_rlssm_model_config(). Every argument is commented below.
MODEL_NAME = "tutorial_2AB_RW_Angle"
if MODEL_NAME not in list_models():
register_rlssm_model(
name=MODEL_NAME,
# built-in HSSM SSM likelihood (collapsing-bound DDM)
decision_process="angle",
# our function computes the drift `v`
learning_process={"v": compute_v},
# the RL params we will fit
learning_process_params=["rl_alpha", "scaler"],
# supported ranges for those RL params
learning_process_bounds={
"rl_alpha": (0.0, 1.0),
"scaler": (0.0, 10.0),
},
# aligned with learning_process_params
learning_process_params_default=[0.2, 2.0],
# data column the learner needs beyond rt/response
extra_fields=["feedback"],
# response coding for the DECISION side; the angle default is [0, 1]
# and would mislabel our data
choices=[-1, 1],
description="Tutorial RW + angle RLSSM registered entirely HSSM-side.",
)
config = get_rlssm_model_config(MODEL_NAME)
# sampled: [rl_alpha, scaler, a, z, t, theta]
print("sampled parameters:", config.list_params)
print("computed by learner:", set(config.ssm_logp_func.computed)) # {'v'}
config
sampled parameters: ['rl_alpha', 'scaler', 'a', 'z', 't', 'theta']
computed by learner: {'v'}
RLSSMConfig(model_name='tutorial_2AB_RW_Angle', description='Tutorial RW + angle RLSSM registered entirely HSSM-side.', response=['rt', 'response'], choices=(-1, 1), list_params=['rl_alpha', 'scaler', 'a', 'z', 't', 'theta'], bounds={'rl_alpha': (0.0, 1.0), 'scaler': (0.0, 10.0), 'a': (0.3, 3.0), 'z': (0.1, 0.9), 't': (0.001, 2.0), 'theta': (-0.1, 1.3)}, loglik=None, loglik_kind='approx_differentiable', backend=None, extra_fields=['feedback'], rv=None, decision_process_loglik_kind='approx_differentiable', learning_process_kind='blackbox', params_default=[0.2, 2.0, 1.65, 0.5, 1.0005, 0.6], decision_process='angle', learning_process={'v': <function compute_v at 0x123306700>}, ssm_logp_func=<function make_jax_matrix_logp_funcs_from_onnx.<locals>.logp at 0x123306840>)
5. Simulate data to fit¶
The registry gives us a fitting config. It does not simulate — so to get some data
(and to run a posterior predictive check later) we still use the ssms.rl simulator for
the matching preset. Our registered learner reproduces this preset's Rescorla–Wagner rule
exactly, so the two agree.
We reuse the Basic tutorial's ground-truth parameters (small rl_alpha for a gradual,
visible learning curve) and draw per-participant values around them.
ssms_config = rl.preset.get("2AB_RW_Angle")
GROUP_THETA = {
"rl_alpha": 0.08, # learning rate (small -> gradual, visible learning)
"scaler": 2.5, # value-difference -> drift gain
"a": 1.2, # boundary separation
"z": 0.5, # starting-point bias (0.5 = unbiased)
"t": 0.25, # non-decision time (s)
"theta": 0.35, # boundary-collapse angle
}
SDS = {"rl_alpha": 0.03, "scaler": 0.40, "a": 0.20, "z": 0.06, "t": 0.05, "theta": 0.10}
BOUNDS = {
"rl_alpha": (0.01, 1.0),
"scaler": (0.1, 5.0),
"a": (0.3, 2.5),
"z": (0.1, 0.9),
"t": (0.05, 1.0),
"theta": (0.0, 1.2),
}
LIST_PARAMS = list(GROUP_THETA)
rng = np.random.default_rng(RANDOM_SEED)
theta_arrays = {
name: np.clip(
rng.normal(GROUP_THETA[name], SDS[name], N_PARTICIPANTS), *BOUNDS[name]
)
for name in LIST_PARAMS
}
true_params = pd.DataFrame(theta_arrays)
true_params.index.name = "participant_id"
data = rl.Simulator(ssms_config).simulate(
theta=theta_arrays,
n_trials=N_TRIALS,
n_participants=N_PARTICIPANTS,
random_state=RANDOM_SEED,
)
print("rows:", len(data), "| columns:", list(data.columns))
data.head()
rows: 1800 | columns: ['participant_id', 'trial_id', 'rt', 'response', 'feedback']
| participant_id | trial_id | rt | response | feedback | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1.397879 | -1 | 1.0 |
| 1 | 0 | 1 | 0.424477 | -1 | 0.0 |
| 2 | 0 | 2 | 0.498285 | -1 | 1.0 |
| 3 | 0 | 3 | 1.050406 | -1 | 0.0 |
| 4 | 0 | 4 | 1.527007 | -1 | 1.0 |
6. Fit with the registered config¶
The only new argument versus the Basic tutorial is model_config=config — the config we
just pulled from the registry. Everything else is the standard hierarchical RLSSM recipe:
identity links, a TruncatedNormal group intercept plus a per-participant random effect
for each parameter, and process_initvals=False (mandatory — without it NUTS collapses to
the float32 step-size floor and the posterior never leaves the prior).
PARTICIPANT_EFFECT_PRIOR = {
"name": "Normal",
"mu": 0,
"sigma": {"name": "HalfNormal", "sigma": 0.5},
}
def hierarchical_param(name, lower, upper, mu, sigma):
"""Build a group intercept (TruncatedNormal) + per-participant random effect."""
return hssm.Param(
name,
formula=f"{name} ~ 1 + (1|participant_id)",
prior={
"Intercept": hssm.Prior(
"TruncatedNormal", lower=lower, upper=upper, mu=mu, sigma=sigma
),
"1|participant_id": PARTICIPANT_EFFECT_PRIOR,
},
)
model = hssm.RLSSM(
data=data,
model_config=config, # <- the registered, named config
p_outlier=0,
lapse=None,
process_initvals=False, # mandatory for RLSSM sampling stability
include=[
hierarchical_param("rl_alpha", 0.01, 1.0, 0.15, 0.15),
hierarchical_param("scaler", 0.1, 5.0, 2.0, 0.8),
hierarchical_param("a", 0.3, 2.5, 1.1, 0.3),
hierarchical_param("z", 0.1, 0.9, 0.5, 0.15),
hierarchical_param("t", 0.05, 1.0, 0.25, 0.1),
hierarchical_param("theta", 0.0, 1.2, 0.35, 0.15),
],
)
print("free parameters:", list(model.params.keys()))
assert "v" not in model.params # v is computed by our learner, never sampled
You supplied a model 'tutorial_2AB_RW_Angle', which is currently not supported in the ssm_simulators package. An error will be thrown when sampling from the random variable or when using any posterior or prior predictive sampling methods.
Model initialized successfully.
free parameters: ['rl_alpha', 'scaler', 'a', 'z', 't', 'theta']
idata = model.sample(
sampler="numpyro",
draws=N_DRAWS,
tune=N_TUNE,
chains=N_CHAINS,
cores=N_CHAINS,
target_accept=0.9,
random_seed=RANDOM_SEED,
)
idata
Using default initvals.
NUTS[numpyro]: [rl_alpha_Intercept, rl_alpha_1|participant_id_sigma, rl_alpha_1|participant_id_offset, scaler_Intercept, scaler_1|participant_id_sigma, scaler_1|participant_id_offset, a_Intercept, a_1|participant_id_sigma, a_1|participant_id_offset, z_Intercept, z_1|participant_id_sigma, z_1|participant_id_offset, t_Intercept, t_1|participant_id_sigma, t_1|participant_id_offset, theta_Intercept, theta_1|participant_id_sigma, theta_1|participant_id_offset]
0%| | 0/1200 [00:00<?, ?it/s]
warmup: 0%| | 0/1200 [00:10<?, ?it/s, 886 steps of size 3.13e-03. acc. prob=0
warmup: 2%| | 18/1200 [00:10<11:21, 1.73it/s, 1023 steps of size 4.42e-03. a
warmup: 2%| | 19/1200 [00:11<12:28, 1.58it/s, 1023 steps of size 6.31e-03. a
warmup: 2%| | 20/1200 [00:12<12:32, 1.57it/s, 511 steps of size 7.12e-03. ac
warmup: 2%| | 21/1200 [00:13<12:37, 1.56it/s, 511 steps of size 1.01e-02. ac
warmup: 2%| | 22/1200 [00:13<12:43, 1.54it/s, 511 steps of size 6.25e-03. ac
warmup: 2%| | 23/1200 [00:14<12:48, 1.53it/s, 511 steps of size 8.88e-03. ac
warmup: 2%| | 24/1200 [00:14<11:37, 1.69it/s, 255 steps of size 1.25e-02. ac
warmup: 2%| | 25/1200 [00:15<10:30, 1.86it/s, 255 steps of size 1.40e-02. ac
warmup: 2%| | 26/1200 [00:15<09:34, 2.04it/s, 255 steps of size 1.88e-02. ac
warmup: 2%| | 27/1200 [00:15<07:58, 2.45it/s, 127 steps of size 2.57e-02. ac
warmup: 2%| | 28/1200 [00:15<06:43, 2.91it/s, 127 steps of size 3.51e-03. ac
warmup: 2%| | 29/1200 [00:16<08:32, 2.29it/s, 511 steps of size 4.95e-03. ac
warmup: 2%| | 30/1200 [00:17<13:38, 1.43it/s, 1023 steps of size 6.88e-03. a
warmup: 3%| | 31/1200 [00:18<13:30, 1.44it/s, 511 steps of size 9.36e-03. ac
warmup: 3%| | 32/1200 [00:19<13:24, 1.45it/s, 511 steps of size 1.29e-02. ac
warmup: 3%| | 33/1200 [00:19<11:25, 1.70it/s, 255 steps of size 9.86e-03. ac
warmup: 3%| | 34/1200 [00:19<09:59, 1.95it/s, 255 steps of size 1.24e-02. ac
warmup: 3%| | 35/1200 [00:20<08:57, 2.17it/s, 255 steps of size 1.41e-02. ac
warmup: 3%| | 36/1200 [00:20<08:14, 2.35it/s, 255 steps of size 1.90e-02. ac
warmup: 3%| | 37/1200 [00:20<07:44, 2.50it/s, 255 steps of size 2.49e-02. ac
warmup: 3%| | 39/1200 [00:22<09:56, 1.95it/s, 930 steps of size 4.01e-03. ac
warmup: 3%| | 40/1200 [00:23<13:57, 1.38it/s, 1023 steps of size 5.39e-03. a
warmup: 3%| | 41/1200 [00:24<13:43, 1.41it/s, 511 steps of size 7.28e-03. ac
warmup: 4%| | 42/1200 [00:24<12:25, 1.55it/s, 348 steps of size 9.63e-03. ac
warmup: 4%| | 43/1200 [00:25<11:01, 1.75it/s, 289 steps of size 1.15e-02. ac
warmup: 4%| | 44/1200 [00:25<09:43, 1.98it/s, 255 steps of size 1.54e-02. ac
warmup: 4%| | 45/1200 [00:25<08:52, 2.17it/s, 255 steps of size 1.87e-02. ac
warmup: 4%| | 46/1200 [00:25<07:13, 2.66it/s, 127 steps of size 6.50e-03. ac
warmup: 4%| | 47/1200 [00:26<08:56, 2.15it/s, 511 steps of size 8.61e-03. ac
warmup: 4%| | 48/1200 [00:27<10:11, 1.88it/s, 511 steps of size 1.13e-02. ac
warmup: 4%| | 49/1200 [00:27<09:06, 2.11it/s, 255 steps of size 1.31e-02. ac
warmup: 4%| | 50/1200 [00:27<08:20, 2.30it/s, 255 steps of size 1.58e-02. ac
warmup: 4%| | 51/1200 [00:28<07:47, 2.46it/s, 255 steps of size 1.79e-02. ac
warmup: 4%| | 52/1200 [00:28<07:24, 2.58it/s, 255 steps of size 2.07e-02. ac
warmup: 4%| | 53/1200 [00:28<06:10, 3.10it/s, 127 steps of size 2.31e-02. ac
warmup: 4%| | 54/1200 [00:29<05:17, 3.62it/s, 127 steps of size 2.82e-02. ac
warmup: 5%| | 56/1200 [00:29<05:52, 3.25it/s, 511 steps of size 5.02e-03. ac
warmup: 5%| | 57/1200 [00:30<07:45, 2.46it/s, 511 steps of size 6.54e-03. ac
warmup: 5%| | 58/1200 [00:31<09:04, 2.10it/s, 511 steps of size 7.21e-03. ac
warmup: 5%| | 59/1200 [00:31<10:08, 1.87it/s, 511 steps of size 9.34e-03. ac
warmup: 5%| | 60/1200 [00:32<10:54, 1.74it/s, 511 steps of size 1.21e-02. ac
warmup: 5%| | 61/1200 [00:32<09:38, 1.97it/s, 255 steps of size 1.36e-02. ac
warmup: 5%| | 62/1200 [00:33<08:41, 2.18it/s, 255 steps of size 1.71e-02. ac
warmup: 5%| | 63/1200 [00:33<08:02, 2.36it/s, 255 steps of size 1.23e-02. ac
warmup: 5%| | 64/1200 [00:33<07:35, 2.49it/s, 255 steps of size 1.58e-02. ac
warmup: 5%| | 65/1200 [00:33<06:17, 3.01it/s, 127 steps of size 1.65e-02. ac
warmup: 6%| | 66/1200 [00:34<06:19, 2.99it/s, 255 steps of size 1.78e-02. ac
warmup: 6%| | 67/1200 [00:34<05:22, 3.51it/s, 127 steps of size 2.18e-02. ac
warmup: 6%| | 68/1200 [00:34<04:43, 3.99it/s, 127 steps of size 2.60e-02. ac
warmup: 6%| | 69/1200 [00:34<04:15, 4.42it/s, 127 steps of size 1.72e-02. ac
warmup: 6%| | 70/1200 [00:35<04:53, 3.85it/s, 255 steps of size 1.82e-02. ac
warmup: 6%| | 71/1200 [00:35<04:22, 4.31it/s, 127 steps of size 2.11e-02. ac
warmup: 6%| | 72/1200 [00:35<04:00, 4.69it/s, 127 steps of size 8.64e-03. ac
warmup: 6%| | 73/1200 [00:35<04:46, 3.94it/s, 255 steps of size 1.06e-02. ac
warmup: 6%| | 74/1200 [00:36<05:19, 3.52it/s, 255 steps of size 1.33e-02. ac
warmup: 6%| | 75/1200 [00:36<05:38, 3.32it/s, 255 steps of size 1.67e-02. ac
warmup: 6%| | 76/1200 [00:36<05:51, 3.20it/s, 255 steps of size 1.14e-02. ac
warmup: 6%| | 77/1200 [00:37<06:00, 3.12it/s, 255 steps of size 1.44e-02. ac
warmup: 6%| | 78/1200 [00:37<06:08, 3.05it/s, 255 steps of size 1.74e-02. ac
warmup: 7%| | 79/1200 [00:37<05:14, 3.57it/s, 127 steps of size 1.63e-02. ac
warmup: 7%| | 80/1200 [00:38<05:32, 3.37it/s, 255 steps of size 2.01e-02. ac
warmup: 7%| | 81/1200 [00:38<04:50, 3.85it/s, 127 steps of size 2.08e-02. ac
warmup: 7%| | 82/1200 [00:38<04:16, 4.35it/s, 117 steps of size 7.06e-03. ac
warmup: 7%| | 83/1200 [00:39<06:49, 2.72it/s, 511 steps of size 8.32e-03. ac
warmup: 7%| | 84/1200 [00:39<06:43, 2.77it/s, 255 steps of size 1.01e-02. ac
warmup: 7%| | 85/1200 [00:39<06:37, 2.80it/s, 255 steps of size 1.27e-02. ac
warmup: 7%| | 86/1200 [00:40<06:31, 2.84it/s, 255 steps of size 1.41e-02. ac
warmup: 7%| | 87/1200 [00:40<06:29, 2.86it/s, 255 steps of size 1.73e-02. ac
warmup: 7%| | 88/1200 [00:40<06:26, 2.88it/s, 255 steps of size 1.50e-02. ac
warmup: 7%| | 89/1200 [00:40<05:26, 3.40it/s, 127 steps of size 1.19e-02. ac
warmup: 8%| | 90/1200 [00:41<05:41, 3.25it/s, 255 steps of size 1.14e-02. ac
warmup: 8%| | 91/1200 [00:41<05:52, 3.15it/s, 255 steps of size 1.42e-02. ac
warmup: 8%| | 92/1200 [00:42<05:59, 3.08it/s, 255 steps of size 1.75e-02. ac
warmup: 8%| | 93/1200 [00:42<06:03, 3.05it/s, 255 steps of size 9.60e-03. ac
warmup: 8%| | 94/1200 [00:43<08:01, 2.29it/s, 511 steps of size 1.19e-02. ac
warmup: 8%| | 95/1200 [00:43<07:33, 2.44it/s, 255 steps of size 1.45e-02. ac
warmup: 8%| | 96/1200 [00:43<07:16, 2.53it/s, 255 steps of size 1.59e-02. ac
warmup: 8%| | 97/1200 [00:44<07:00, 2.63it/s, 255 steps of size 1.80e-02. ac
warmup: 8%| | 98/1200 [00:44<05:51, 3.14it/s, 127 steps of size 2.13e-02. ac
warmup: 8%| | 99/1200 [00:44<05:01, 3.65it/s, 127 steps of size 2.18e-02. ac
warmup: 8%| | 100/1200 [00:44<04:26, 4.12it/s, 127 steps of size 1.26e-02. a
warmup: 8%| | 101/1200 [00:45<06:52, 2.67it/s, 511 steps of size 1.51e-01. a
warmup: 9%| | 103/1200 [00:45<05:17, 3.45it/s, 255 steps of size 1.92e-02. a
warmup: 9%| | 104/1200 [00:46<05:34, 3.28it/s, 255 steps of size 2.21e-02. a
warmup: 9%| | 105/1200 [00:46<04:55, 3.70it/s, 127 steps of size 2.76e-02. a
warmup: 9%| | 106/1200 [00:46<05:15, 3.47it/s, 255 steps of size 3.55e-02. a
warmup: 9%| | 107/1200 [00:46<04:40, 3.90it/s, 127 steps of size 4.51e-02. a
warmup: 9%| | 108/1200 [00:46<04:14, 4.29it/s, 127 steps of size 5.74e-02. a
warmup: 9%| | 109/1200 [00:47<03:54, 4.64it/s, 127 steps of size 7.50e-02. a
warmup: 9%| | 111/1200 [00:47<02:50, 6.40it/s, 63 steps of size 8.24e-02. ac
warmup: 9%| | 113/1200 [00:47<02:18, 7.83it/s, 63 steps of size 9.17e-02. ac
warmup: 10%| | 115/1200 [00:47<02:01, 8.90it/s, 63 steps of size 7.19e-02. ac
warmup: 10%| | 117/1200 [00:47<01:51, 9.68it/s, 63 steps of size 7.72e-02. ac
warmup: 10%| | 119/1200 [00:47<01:45, 10.26it/s, 63 steps of size 8.28e-02. ac
warmup: 10%| | 121/1200 [00:48<01:40, 10.69it/s, 63 steps of size 4.75e-02. ac
warmup: 10%| | 122/1200 [00:48<01:57, 9.21it/s, 127 steps of size 5.58e-02. a
warmup: 10%| | 124/1200 [00:48<02:03, 8.69it/s, 127 steps of size 5.57e-02. a
warmup: 10%| | 125/1200 [00:48<02:15, 7.94it/s, 127 steps of size 5.79e-02. a
warmup: 10%| | 126/1200 [00:48<02:25, 7.38it/s, 127 steps of size 7.23e-02. a
warmup: 11%| | 128/1200 [00:49<02:03, 8.67it/s, 63 steps of size 1.07e-01. ac
warmup: 11%| | 130/1200 [00:49<01:51, 9.58it/s, 63 steps of size 1.20e-01. ac
warmup: 11%| | 132/1200 [00:49<02:30, 7.10it/s, 255 steps of size 2.39e-02. a
warmup: 11%| | 133/1200 [00:49<03:11, 5.57it/s, 255 steps of size 3.08e-02. a
warmup: 11%| | 134/1200 [00:50<03:08, 5.64it/s, 127 steps of size 4.05e-02. a
warmup: 11%| | 135/1200 [00:50<03:07, 5.68it/s, 127 steps of size 4.42e-02. a
warmup: 11%| | 136/1200 [00:50<03:07, 5.69it/s, 127 steps of size 5.66e-02. a
warmup: 11%| | 137/1200 [00:50<03:05, 5.73it/s, 127 steps of size 6.70e-02. a
warmup: 12%| | 138/1200 [00:50<03:04, 5.77it/s, 127 steps of size 7.44e-02. a
warmup: 12%| | 140/1200 [00:51<02:41, 6.54it/s, 127 steps of size 3.77e-02. a
warmup: 12%| | 141/1200 [00:51<02:45, 6.38it/s, 127 steps of size 4.49e-02. a
warmup: 12%| | 142/1200 [00:51<02:49, 6.26it/s, 127 steps of size 5.43e-02. a
warmup: 12%| | 143/1200 [00:51<02:51, 6.15it/s, 127 steps of size 3.85e-02. a
warmup: 12%| | 144/1200 [00:51<03:44, 4.71it/s, 255 steps of size 4.35e-02. a
warmup: 12%| | 145/1200 [00:52<03:31, 4.98it/s, 127 steps of size 5.48e-02. a
warmup: 12%| | 146/1200 [00:52<03:10, 5.55it/s, 96 steps of size 4.70e-02. ac
warmup: 12%| | 147/1200 [00:52<03:07, 5.62it/s, 127 steps of size 5.99e-02. a
warmup: 12%| | 149/1200 [00:52<02:42, 6.45it/s, 127 steps of size 4.66e-02. a
warmup: 12%|▏| 150/1200 [00:52<02:46, 6.30it/s, 127 steps of size 5.65e-02. a
warmup: 13%|▏| 153/1200 [00:53<02:06, 8.26it/s, 127 steps of size 3.50e-02. a
warmup: 13%|▏| 154/1200 [00:53<02:16, 7.66it/s, 127 steps of size 3.57e-02. a
warmup: 13%|▏| 155/1200 [00:53<02:24, 7.21it/s, 127 steps of size 4.26e-02. a
warmup: 13%|▏| 156/1200 [00:53<02:32, 6.86it/s, 127 steps of size 4.68e-02. a
warmup: 13%|▏| 157/1200 [00:53<02:38, 6.58it/s, 127 steps of size 5.55e-02. a
warmup: 13%|▏| 158/1200 [00:53<02:43, 6.39it/s, 127 steps of size 3.03e-02. a
warmup: 13%|▏| 159/1200 [00:54<03:35, 4.82it/s, 255 steps of size 4.07e-02. a
warmup: 13%|▏| 160/1200 [00:54<03:24, 5.09it/s, 127 steps of size 5.35e-02. a
warmup: 13%|▏| 161/1200 [00:54<03:15, 5.30it/s, 127 steps of size 6.68e-02. a
warmup: 14%|▏| 162/1200 [00:54<03:11, 5.41it/s, 127 steps of size 7.24e-02. a
warmup: 14%|▏| 164/1200 [00:54<02:23, 7.20it/s, 63 steps of size 9.86e-02. ac
warmup: 14%|▏| 166/1200 [00:55<02:01, 8.53it/s, 63 steps of size 6.29e-02. ac
warmup: 14%|▏| 167/1200 [00:55<02:13, 7.77it/s, 127 steps of size 8.56e-02. a
warmup: 14%|▏| 169/1200 [00:55<01:55, 8.96it/s, 63 steps of size 5.34e-02. ac
warmup: 14%|▏| 170/1200 [00:55<02:08, 8.05it/s, 127 steps of size 7.13e-02. a
warmup: 14%|▏| 172/1200 [00:55<02:08, 7.98it/s, 127 steps of size 3.33e-02. a
warmup: 14%|▏| 173/1200 [00:56<02:18, 7.39it/s, 127 steps of size 4.45e-02. a
warmup: 14%|▏| 174/1200 [00:56<02:26, 6.98it/s, 127 steps of size 5.84e-02. a
warmup: 15%|▏| 176/1200 [00:56<02:02, 8.36it/s, 63 steps of size 1.46e-02. ac
warmup: 15%|▏| 177/1200 [00:56<02:52, 5.92it/s, 255 steps of size 1.96e-02. a
